Wednesday, June 19, 2013
Text Size
Articles
New Salem Cemetery
- Details
- Category: Transcriptions - Jackson County
- Last Updated on Sunday, 24 February 2013 16:07
- Published on Sunday, 24 February 2013 16:07
- Hits: 207
Shared with my by This email address is being protected from spambots. You need JavaScript enabled to view it.
Surveyed June 16, 2001
In the December 24, 1991 survey by Bobby C. Fox, the following two were listed:
Inez Bennett No dates
Quitman Bennett No dates
I did not find the tombstones.
| NAME | DATE OF BIRTH | DATE OF DEATH |
| Donald E. Allen | June 17, 1919 | July 14, 1984 |
| Ruth Meadows Allen | December 5, 1917 | May 12, 1994 |
| Millie A. Allen | March 18, 1874 | December 24, 1888 |
| Polly Ausburn (wife of Harrison) | March 15, 1822 | May 25, 1897 |
| Clarence Edward Bennett | August 6, 1914 | August 7, 1914 |
| Monroe Bennett | March 5, 1890 | April 9, 1950 |
| Kenneth Ray Brown | March 3, 1957 | September 27, 1995 |
| Eddie Lee Brown | April 3, 1887 | March 24, 1949 |
| Cora Brown | October 15, 1893 | March 7, 1970 |
| Tommy Ray Brown | July 26, 1929 | January 29, 1983 |
| William Logan Brown | July 30, 1904 | September 24, 1949 |
| Sara Jane Jones Brown | May 9, 1909 | March 31, 1998 |
| Mable Jewell Brown | September 8, 1946 | October 31, 1980 |
| Garland C. Brown | August 28, 1917 | October 17, 1991 |
| James T. Brown | August 23, 1911 | July 8, 1914 |
| James Thomas Brown | August 28, 1884 | September 15, 1959 |
| Mollie Jane Brown | May 3, 1877 | February 11, 1924 |
| J. T. Brown | November 17, 1852 | April 14, 1904 |
| Frances Jackson Brown | November 2, 1856 | October 11, 1945 |
| Ronnie Wayne Brown, Jr. | January 25, 1990 | March 4, 1990 |
| Vergie Lorine Brown | April 12, 1914 | April 14, 1914 |
| J. B. Brown | November 15, 1924 | May 27, 1972 |
| A. V. Brown | July 27, 1929 | |
| Andy Brown | October 3, 1879 | January 13, 1967 |
| Polly Mahaney Brown | July 28, 1888 | February 2, 1961 |
| Bonnie Loraine Brown | March 5, 1927 | April 28, 1928 |
| Fred C. Brown | October 25, 1924 | April 14, 1933 |
| Ben Franklin Brown | February 23, 1922 | June 18, 1986 |
| John Morgan Brown | February 14, 1917 | October 23, 1978 |
| Arizona Haile Brown | January 6, 1886 | December 6, 1966 |
| Roy M. Brown | November 1, 1919 | July 4, 1984 |
| James T. Brown, Jr. | January 30, 1928 | June 1, 1982 |
| Audra Mansell Brown | January 25, 1931 | |
| Hope Brown (daughter of James & Audra Brown) | November 6, 1956 | No date |
| P. J. Brown | April 10, 1911 | November 20, 1962 |
| Maggie Lou Meadows Brown | October 3, 1911 | |
| Mai Brown | May 4, 1911 | May 16, 1911 |
| John Caban | January 7, 1913 | January 5, 2001 |
| Thomas Richard Craig | May 22, 1901 | December 15, 1991 |
| Ethel Mae Craig | December 20, 1908 | November 23, 1995 |
| Edgar Flatt | July 24, 1908 | March 21, 1908 |
| Margaret Jones Flatt | February 27, 1908 | March 19, 1979 |
| Helen Flatt (daughter of Edgar & Margaret Jones Flatt) | August 4, 1936 | January 10, 1946 |
| Annabel Fuson | February 26, 1935 | No date |
| Cora E. Brown Garrett Tooter | October 21, 1947 | December 10, 1994 |
| Logan R. Godsey | October 18, 1851 | March 18, 1887 |
| Samuel Godsey | May 6, 1865 | November 24, 1889 |
| George Gray Haile (father of Henry, T.N.,L.M., B.R.E, & J.A.) | January 1, 1854 | December 9, 1896 |
| Maggie Harper | September 19, 1877 | February 9, 1966 |
| William L. Harper | July 16, 1868 | November 21, 1959 |
| Gallie Jones Harris | January 25, 1890 | October 13, 1942 |
| Willie Harris | March 1, 1893 | March 9, 1966 |
| Lewis Anderson Harris | March 28, 1934 | |
| Dora B. Harris | No dates | |
| Ethel Jane Harris | No dates | |
| Hethel C. (Daughter of H. R. & F. Harris) | January 9, 1911 | April 4, 1912 |
| John I. B. Harris | November 14, 1926 | August 1, 1927 |
| Ollie Jones Henson | January 27, 1916 | March 18, 1988 |
| Infant daughter of Ollie Jones Henson | June 2, 1943 | June 2, 1943 |
| Ray Douglas Hix | November 10, 1929 | May 2, 1976 |
| Charlene Spurlock Hix | January 1, 1929 | |
| J. W. Hopper | February 11, 1846 | February 4, 1928 |
| Bartheny Hopper | December 16, 1845 | February 5, 1914 |
| L. R. Hopper | February 26, 1874 | October 21, 1891 |
| M. L. Hopper | November 9, 1876 | May 5, 1897 |
| Hugh B. Howell | May 20, 1887 | May 22, 1948 |
| William C. Howell | January 27, 1847 | June 26, 1909 |
| Martha Brown Howell | May 23, 1857 | November 24, 1902 |
| John H. Howell | October 18, 1879 | April 4, 1923 |
| Caterine Jones (daughter of G. W. & S. E. Jones) | May (year unreadable) | |
| Tommie L. Jones | August 12, 1908 | December 4, 1908 |
| Wesley Stanton Jones | July 19, 1883 | April 16, 1974 |
| Maggie D. Jones | October 11, 1877 | April 5, 1955 |
| Eliga Jones | February 1, 1886 | No date |
| T[homas] R[eece] Jones | April 11, 1852 | April 25, 1904 |
| Margaret E. Lawson Jones (Wife of T. R. Jones) | May 9, 1857 | December 26, 1911 |
| Julie Anne Jones | September 9, 1907 | November 26, 1907 |
| Henry W. Jones | November 21, 1908 | December 1, 1908 |
| Jeams (sic) T. Jones | February 14, 1912 | February 22, 1912 |
| Infant son of J. S. & Alcie Jones | February 19, 1913 | February 19, 1913 |
| Infant son of W. S. & Mag Jones | January 24, 1918 | February 4, 1918 |
| Dallas Franklin Jones | October 3, 1910 | August 12, 1996 |
| Bonnie Mae Pippin Jones | February 14, 1917 | September 14, 1995 |
| Lois Jones (daughter of Frank Jones) | April 16, 1938 | February 19, 1949 |
| Sarah E. Jones (wife of G. W. Jones) | April 16, 1847 | May 10, 1880 |
| R. B. Jones (son of G. W. & S. M. Jones)[Tombstone had S. M. not S. E.] | March 23, 1881 | |
| Maggie L. Jones | February 19, 1914 | December 20, 1971 |
| Johnnie S. Jones | August 29, 1911 | May 14, 1983 |
| William Thomas Bill Jones | May 4, 1899 | June 29, 1971 |
| A Delia Meadows Jones | January 14, 1907 | January 29, 1986 |
| George E. Jones | January 20, 1905 | December 31, 1986 |
| Clara Dovie Jones | April 4, 1909 | April 3, 1996 |
| J. W. L. Jones | October 23, 1895 | March 13, 1982 |
| Clio Welch Jones | May 7, 1897 | May 23, 1987 |
| Henry Lewis Jones | December 14, 1874 | January 25, 1958 |
| Mary Jane Jones | September 9, 1876 | February 18, 1960 |
| Henry Clay Jones | May 3, 1901 | February 9, 1938 |
| Ida D. Spurlock Jones (married April 23, 1923) | October 18, 1900 | August 5, 1983 |
| Don Edgbert Jones | July 27, 1953 | August 3, 1953 |
| James J. Jones | September 7, 1882 | August 27, 1886 |
| Jocy Jones | May 14, 1870 | May 21, 1893 |
| Jim Jones | No date | June 4, 1902 |
| Lucinda Billingsley Jones (wife of Jim Jones) | January 2, 1832 | September 16, 1924 |
| Eliga H. Jones | January 24, 1860 | April 10, 1885 |
| Mrs. T. A. Jones | September 22, 1843 | May 3, 1890 |
| James E. Jones, Sr. | June 14, 1897 | November 24, 1987 |
| Avo Mosley Jones | May 13, 1903 | October 8, 1932 |
| Louisa Jones | August 10, 1903 | August 11, 1971 |
| Minnie Jones | April 8, 1906 | October 28, 1999 |
| Belle Jones | April 27, 1917 | |
| John Simpson Jones | March 25, 1881 | January 24, 1936 |
| Alcie Ann Spurlock Jones (wife of John S. Jones) | June 2, 1884 | March 26, 1936 |
| L. D. Thomas Tom Jones | July 15, 1894 | July 23, 1978 |
| Sallie S. Allen Jones (wife of L.D.T. Jones) | July 21, 1901 | May 4, 1945 |
| Aubua Lee Jones (daughter of L.D.T. & Sallie Jones) | August 10, 1918 | February 22, 1922 |
| Charles Wesley Jones (son of L.D.T. & Sallie Jones) | November 29, 1932 | December 27, 1932 |
| ???? Jones (wife of C. T. Jones) | January (?) 1854 | July 24, 1890 |
| Infant of Mr. & Mrs. Hooper Jones | November 3, 1932 | November 3, 1932 |
| Regina Ann Lambert (daughter of Mr. & Mrs. | October 11, 1953 | November 24, 1962 |
| Jonas Lambert) | ||
| Richard Edward Lambert (son of Mr. & Mrs. Jonas Lambert) | April 1, 1951 | April 2, 1951 |
| George W. Lawson | October 16, 1882 | September 19, 1907 |
| Elizabeth Lawson | September 11, 1846 | June 11, 1936 |
| John T. Loftis | February 24, 1886 | September 4, 1928 |
| Diana C. Loftis | February 13, 1888 | April 11, 1947 |
| Infants of J. T. & Dianie (sic) | January 15, 1911 | No date |
| Etter Loftis | July 17, 1900 | April 17, 1901 |
| Mattie Gennettie Loftis | December 10, 1911 | November 7, 1914 |
| Filena Allen Loftis (wife of J. M. Loftis) | May 10, 1852 | November 8, 1915 |
| Polly Ann Loftis (mother of J. M. Loftis) | February 28, 1835 | December 28, 1909 |
| W. H. Loftis | December 6, 1870 | December 9, 1886 |
| Martha Ann Loftis | December 20, 1881 | September 3, 1882 |
| William M. Meadows | April 3, 1861 | November 22, 1942 |
| Sarah E. Meadows | March 17, 1872 | July 4, 1899 |
| Willard B. Meadows | November 11, 1936 | August 1, 1992 |
| Burton Meadows | April 11, 1916 | January 17, 1951 |
| Jessie Meadows | February 2, 1916 | May 13, 1983 |
| Jennie Mercer | April 18, 1907 | August 1, 1910 |
| Bradley Steven Morgan (son of Ramona & Buddie) | September 7, 1974 | September 7, 1974 |
| David Forest Pippin | October 1, 1910 | September 8, 1991 |
| Nettie Jones Pippin | February 22, 1913 | January 30, 2000 |
| Charles A. Pryor | August 10, 1929 | June 30, 1999 |
| William Campbell Reed | May 5, 1850 | July 2, 1926 |
| Nancy Eunice Haile Reed (1st wife of W.C. Reed) | April 29, 1856 | February 13, 1891 |
| Sarah Elizabeth Hestand Reed (2nd wife of WCR) | May 28, 1865 | No date |
| Bell Reevs | (Decaying slate stone) | |
| Marshall E. Spurlock | August 5, 1917 | January 2, 1995 |
| Irene Meadows Spurlock | January 7, 1921 | |
| Johnson Spurlock | November 30, 1870 | February 18, 1941 |
| Nettie Jones Spurlock | March 7, 1873 | November 23, 1930 |
| Marshall Franklin Spurlock | December 21, 1879 | June 10, 1928 |
| Mattie Belle Spurlock | June 30, 1905 | February 26, 1931 |
| Marion Odis Spurlock | August 9, 1921 | February 12, 1928 |
| Maggie Spurlock (daughter of J. T. & Ellen Spurlock) | December 14, 1877 | February 7, 1897 |
| J. T. B. Spurlock (grandson of J. T. & and Ellen Spurlock) | 1897 | 1897 |
| Polly Ann Spurlock | September 1, 1886 | April 13, 1888 |
| Roy B. Spurlock | August 12, 1891 | October 20, 1963 |
| Nannie Brown Spurlock | February 23, 1893 | January 31, 1988 |
| Jordan Spurlock | August 17, 1898 | March 2, 1963 |
| Ethel Bilbrey Spurlock | September 9, 1900 | October 2, 2000 |
| Ruby Francis Spurlock | February 1, 1922 | March 30, 1924 |
| P. J. Steward | July 15, 1913 | October 28, 1918 |
| Bedford Lee Stuard (son of H. M. & Fannie Stuard) | May 10, 1894 | October 1, 1909 |
| Martha Brown Wheeler | February 13, 1890 | November 27, 1970 |
| William Putty Wheeler | January 4, 1917 | November 23, 1908 |
| James Edward | May 7, 1900 | October 17, 1927 |
| Effie Mae Stewart | April 12, 1904 | April 20, 1993 |
| Engle Estile | March 21, 1902 | June 9, 1979 |

